<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osprey Flyer</title>
	<atom:link href="http://ospreyflyer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ospreyflyer.com</link>
	<description>Banking, Economy, Markets, Technology</description>
	<lastBuildDate>Sat, 19 May 2012 02:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bank Failure Friday: FDIC Seizes 1 Bank, NCUA Closes 1 Credit Union</title>
		<link>http://ospreyflyer.com/?p=10098</link>
		<comments>http://ospreyflyer.com/?p=10098#comments</comments>
		<pubDate>Sat, 19 May 2012 02:00:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[NCUA]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=10098</guid>
		<description><![CDATA[The FDIC closed 1 bank (Alabama Trust Bank NA) on Friday, May 18, 2012. Total bank failures for 2012 increased to 24. The NCUA liquidated and sold 1 credit union (Wausau Postal Employees Credit Union). Total credit union failures for 2012 increased to 7. #24 Alabama Trust Bank NA, Sylacauga, AL * Southern States Bank, [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=10098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesForce (CRM) Reports 6th Consecutive Operating Loss, Loss per Share -$0.14</title>
		<link>http://ospreyflyer.com/?p=10036</link>
		<comments>http://ospreyflyer.com/?p=10036#comments</comments>
		<pubDate>Fri, 18 May 2012 01:42:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[SalesForce (CRM)]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=10036</guid>
		<description><![CDATA[SalesForce (<a href="http://stocktwits.com/symbol/CRM" class="ticker" target="_blank"><span>$</span>CRM</a>) reported QE April 2012 financial results on May 17. The quarterly CRM sales pitch and revival conference call has concluded. Frankly, CEO Mark Benioff&#8217;s fervor was at a lower level and that familiar fever pitch has been a part of the charm of past earnings calls, though a disconnect from GAAP reality. SalesForce [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=10036</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USA LEI Dips: &#8220;Economy still struggling to gain momentum&#8221;</title>
		<link>http://ospreyflyer.com/?p=10028</link>
		<comments>http://ospreyflyer.com/?p=10028#comments</comments>
		<pubDate>Thu, 17 May 2012 17:41:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[LEI]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=10028</guid>
		<description><![CDATA[The Conference Board: USA Monthly Leading Index The April 2012 USA Monthly Leading Economic Index slightly dipped -0.1 to 95.5 (preliminary). Last month was a post-recession high (95.6). Overall, continuing economic growth is forecast but downside risk exists via the global economy becoming a drag. Ataman Ozyildirim, economist at The Conference Board, said &#8220;The LEI declined [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=10028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Weekly Unemployment Claims Continue at Lower Level</title>
		<link>http://ospreyflyer.com/?p=10012</link>
		<comments>http://ospreyflyer.com/?p=10012#comments</comments>
		<pubDate>Thu, 17 May 2012 13:47:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=10012</guid>
		<description><![CDATA[U.S. Department of Labor: Unemployment Insurance Weekly Claims Report The seasonally adjusted weekly unemployment claims of 370,000 and +0 (preliminary) for the week ended May 12, 2012 continue the trend below 400,000. This is the 30th consecutive week claims have been below 400,000 (since the WE 10-22-11). The prior week claims were revised upwards from 367,000 to [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=10012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Industrial Production Surges to Post-Recession High!</title>
		<link>http://ospreyflyer.com/?p=10002</link>
		<comments>http://ospreyflyer.com/?p=10002#comments</comments>
		<pubDate>Wed, 16 May 2012 13:55:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=10002</guid>
		<description><![CDATA[Federal Reserve Statistical Release: Industrial Production and Capacity Utilization The April 2012 USA monthly Industrial Production Index strongly increased +1.05 and +1.09% to 97.41 (preliminary) and a post-recession high. This is the highest reading since July 2008 (97.90), the 11th increase in the past 12 months, and the largest monthly increase since May 2010. The [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=10002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Monthly Retail Sales Rise to All-Time High</title>
		<link>http://ospreyflyer.com/?p=9993</link>
		<comments>http://ospreyflyer.com/?p=9993#comments</comments>
		<pubDate>Wed, 16 May 2012 05:22:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=9993</guid>
		<description><![CDATA[U.S. Census Bureau: Advance Monthly Sales for Retail and Food Services USA monthly retail and food services sales increased a weaker $593 million to a post-recession high of $408.04 billion in April 2012. This is an increase of a mere +0.15% from the prior month March and an increase of +6.36% from the prior year April 2011. [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=9993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest USA Tech Companies Earnings Slip, Apple Dominates</title>
		<link>http://ospreyflyer.com/?p=9962</link>
		<comments>http://ospreyflyer.com/?p=9962#comments</comments>
		<pubDate>Wed, 16 May 2012 02:02:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=9962</guid>
		<description><![CDATA[The Largest USA Tech Companies have reported quarterly aggregate net income of $33.9 billion, which is lower than the prior quarter $37.4 billion. This is a sequential QoQ decrease of -$3.5 billion and -9.4%. The net decrease is not unusual or unexpected as the first quarter of the calendar year is typically lower than the [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=9962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Banks Earnings Increase: JPMorgan, Wells Fargo, Citigroup Most Profitable</title>
		<link>http://ospreyflyer.com/?p=9913</link>
		<comments>http://ospreyflyer.com/?p=9913#comments</comments>
		<pubDate>Tue, 15 May 2012 02:02:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[BNY Mellon]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[PNC Fin Svcs]]></category>
		<category><![CDATA[US Bancorp]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=9913</guid>
		<description><![CDATA[9 of the 10 Largest USA Banks reported net income for the QE 3-31-12, with only Morgan Stanley reported a net loss. Aggregate quarterly net income for the Big Banks was $19.4 billion, which was +$5.1 billion and +36% from the prior QE 12-31-11 ($14.3 billion). Citigroup (+$1.98 billion), JPMorgan (+$1.66 billion), and Goldman Sachs [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=9913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesForce (CRM) Earnings Preview: Incoming Losses!</title>
		<link>http://ospreyflyer.com/?p=9860</link>
		<comments>http://ospreyflyer.com/?p=9860#comments</comments>
		<pubDate>Mon, 14 May 2012 02:05:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[SalesForce (CRM)]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=9860</guid>
		<description><![CDATA[SalesForce (<a href="http://stocktwits.com/symbol/CRM" class="ticker" target="_blank"><span>$</span>CRM</a>) reports QE April 2012 financial results on Thursday, May 17, after market close. Oh God, it&#8217;s time for CEO Mark Benioff&#8217;s quarterly dog and pony show, followed by softball pitches from his devoted analysts so Benioff can pretend it is a home run derby. Please be reminded the quarterly earnings conference call is for [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=9860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Consumer Sentiment at 4-Year High, But Only 29% Report Improved Finances</title>
		<link>http://ospreyflyer.com/?p=9844</link>
		<comments>http://ospreyflyer.com/?p=9844#comments</comments>
		<pubDate>Sat, 12 May 2012 14:24:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ospreyflyer.com/?p=9844</guid>
		<description><![CDATA[USA Consumer Sentiment: Thomson Reuters / University of Michigan Americans are becoming downright giddy, compared to sentiment lows in recent years. From a longer-term perspective, we are neither very optimistic nor very negative these days, but the Index of Consumer Sentiment reached a 4-year high in May. Consumer sentiment has decisively rebounded from the depths [...]]]></description>
		<wfw:commentRss>http://ospreyflyer.com/?feed=rss2&#038;p=9844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

