<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Osprey Flyer</title>
	<atom:link href="http://ospreyflyer.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ospreyflyer.com</link>
	<description>Banking, Economy, Markets, Technology</description>
	<lastBuildDate>Fri, 18 May 2012 18:05:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on SalesForce (CRM) Reports 6th Consecutive Operating Loss, Loss per Share -$0.14 by David</title>
		<link>http://ospreyflyer.com/?p=10036#comment-5250</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 18 May 2012 18:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=10036#comment-5250</guid>
		<description>CRM has a lot of cash and securities, both current and noncurrent. Also a sizable amount of goodwill from acquisitions. Next biggest item is property and equipment, then account receivable. Balance sheet is here:
http://www2.sfdcstatic.com/assets/pdf/investors/Q113_Earnings_Press_Release_w_financials.pdf</description>
		<content:encoded><![CDATA[<p>CRM has a lot of cash and securities, both current and noncurrent. Also a sizable amount of goodwill from acquisitions. Next biggest item is property and equipment, then account receivable. Balance sheet is here:<br />
<a href="http://www2.sfdcstatic.com/assets/pdf/investors/Q113_Earnings_Press_Release_w_financials.pdf" rel="nofollow">http://www2.sfdcstatic.com/assets/pdf/investors/Q113_Earnings_Press_Release_w_financials.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SalesForce (CRM) Reports 6th Consecutive Operating Loss, Loss per Share -$0.14 by AgainstAll</title>
		<link>http://ospreyflyer.com/?p=10036#comment-5249</link>
		<dc:creator>AgainstAll</dc:creator>
		<pubDate>Fri, 18 May 2012 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=10036#comment-5249</guid>
		<description>Nice article! I have a question: What kind of assets does Salesforce have worth of $4 billion? How much of it is stock? How much of it is cloud hardware? Not long ago Benioff said they had 2,500 Dell PC servers in the cloud. Let&#039;s say it&#039;s $10k per server -- the total would be $25mln.</description>
		<content:encoded><![CDATA[<p>Nice article! I have a question: What kind of assets does Salesforce have worth of $4 billion? How much of it is stock? How much of it is cloud hardware? Not long ago Benioff said they had 2,500 Dell PC servers in the cloud. Let&#8217;s say it&#8217;s $10k per server &#8212; the total would be $25mln.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Tech Market Cap: Apple Larger Than Microsoft and IBM Combined! by Penny Stock Investing</title>
		<link>http://ospreyflyer.com/?p=9176#comment-5245</link>
		<dc:creator>Penny Stock Investing</dc:creator>
		<pubDate>Sat, 05 May 2012 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=9176#comment-5245</guid>
		<description>We could be seeing a bubble developing in the market cap of a few companies soon to be public facebook along with apple and google. The future prospects of these firms look great but that could change in just ten years or even less than what might happen to the market cap of all of these high flying stocks. This period reminds me of the so called nifty fifty that is many of the blue chip stocks&#039; and how they were refered to  back in the 1950&#039;s 1960&#039;s and 1970&#039;s. But only now it seems like were talking the nifty four or five.</description>
		<content:encoded><![CDATA[<p>We could be seeing a bubble developing in the market cap of a few companies soon to be public facebook along with apple and google. The future prospects of these firms look great but that could change in just ten years or even less than what might happen to the market cap of all of these high flying stocks. This period reminds me of the so called nifty fifty that is many of the blue chip stocks&#8217; and how they were refered to  back in the 1950&#8242;s 1960&#8242;s and 1970&#8242;s. But only now it seems like were talking the nifty four or five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rackspace Earnings Preview: Flat Quarter Expected by Penny Stock Investing</title>
		<link>http://ospreyflyer.com/?p=9351#comment-5244</link>
		<dc:creator>Penny Stock Investing</dc:creator>
		<pubDate>Sat, 05 May 2012 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=9351#comment-5244</guid>
		<description>Their are so many great technology companies out their like rackspace. I really hate it when the spotlight is always on companies like apple and google. The technology industry is composed of many small and mid size firms that have great prospects for the future.</description>
		<content:encoded><![CDATA[<p>Their are so many great technology companies out their like rackspace. I really hate it when the spotlight is always on companies like apple and google. The technology industry is composed of many small and mid size firms that have great prospects for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank Failure Friday: FDIC Seizes 5 Banks! by Penny Stock Investing</title>
		<link>http://ospreyflyer.com/?p=9141#comment-5243</link>
		<dc:creator>Penny Stock Investing</dc:creator>
		<pubDate>Sat, 05 May 2012 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=9141#comment-5243</guid>
		<description>Everyone has such a short memory don&#039;t they. Take a look back to the 1980&#039;s and 1990&#039;s hundreds of banks failed every single year and I don&#039;t mean just the mom and pop type banks large regional banks. Were talking about ten&#039;s of banks failing per year now.  </description>
		<content:encoded><![CDATA[<p>Everyone has such a short memory don&#8217;t they. Take a look back to the 1980&#8242;s and 1990&#8242;s hundreds of banks failed every single year and I don&#8217;t mean just the mom and pop type banks large regional banks. Were talking about ten&#8217;s of banks failing per year now.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Drops -6.3% For Week, Enters Into Correction by Penny Stock Investing</title>
		<link>http://ospreyflyer.com/?p=9222#comment-5242</link>
		<dc:creator>Penny Stock Investing</dc:creator>
		<pubDate>Sat, 05 May 2012 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=9222#comment-5242</guid>
		<description>Apple computer is so very popular but the good times almost never last forever even if were talking apple.  Remember microsoft back in 1997 1998 and 1999 they could do no wrong just like apple today. Apple may be a great company. But every company will have its trends up or down.  Apple is no different.</description>
		<content:encoded><![CDATA[<p>Apple computer is so very popular but the good times almost never last forever even if were talking apple.  Remember microsoft back in 1997 1998 and 1999 they could do no wrong just like apple today. Apple may be a great company. But every company will have its trends up or down.  Apple is no different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA Sovereign Debt Now Exceeds GDP: Greetings From Big Brother by ospreyflyer1</title>
		<link>http://ospreyflyer.com/?p=9229#comment-5239</link>
		<dc:creator>ospreyflyer1</dc:creator>
		<pubDate>Tue, 01 May 2012 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=9229#comment-5239</guid>
		<description>Hello Jerry, thanks for your input. Yes, I was unclear about what I meant in reference to other countries. My point, as I was writing that, was the decreasing standard of living and increasing impoverishment, which is also occurring in the USA for various reasons.

I&#039;ll reply to your other points later, but I do think a Day of Reckoning will come. I have no idea when that might be. Former Comptroller General David M. Walker thinks possibly 2-3 years from now. http://neosolomon.blogspot.com/2011/08/usa-3-years-away-from-greece-style-debt.html

This post is my darkest, most provocative vision of the American future as we reach the threshold and seminal moment of Public Debt &gt; GDP.

I&#039;m a lot older than you, so if you want to be an economist and futurist, I always keep 2 things in mind:

&quot;It’s tough to make predictions, especially about the future.&quot; (Attributed to Yogi Berra)

&quot;An economist&#039;s guess is liable to be as good as anybody else&#039;s.&quot; (Will Rogers)

~ David</description>
		<content:encoded><![CDATA[<p>Hello Jerry, thanks for your input. Yes, I was unclear about what I meant in reference to other countries. My point, as I was writing that, was the decreasing standard of living and increasing impoverishment, which is also occurring in the USA for various reasons.</p>
<p>I&#8217;ll reply to your other points later, but I do think a Day of Reckoning will come. I have no idea when that might be. Former Comptroller General David M. Walker thinks possibly 2-3 years from now. <a href="http://neosolomon.blogspot.com/2011/08/usa-3-years-away-from-greece-style-debt.html" rel="nofollow">http://neosolomon.blogspot.com/2011/08/usa-3-years-away-from-greece-style-debt.html</a></p>
<p>This post is my darkest, most provocative vision of the American future as we reach the threshold and seminal moment of Public Debt &gt; GDP.</p>
<p>I&#8217;m a lot older than you, so if you want to be an economist and futurist, I always keep 2 things in mind:</p>
<p>&#8220;It’s tough to make predictions, especially about the future.&#8221; (Attributed to Yogi Berra)</p>
<p>&#8220;An economist&#8217;s guess is liable to be as good as anybody else&#8217;s.&#8221; (Will Rogers)</p>
<p>~ David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA Sovereign Debt Now Exceeds GDP: Greetings From Big Brother by Jerry Khachoyan</title>
		<link>http://ospreyflyer.com/?p=9229#comment-5238</link>
		<dc:creator>Jerry Khachoyan</dc:creator>
		<pubDate>Tue, 01 May 2012 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=9229#comment-5238</guid>
		<description>&quot;
Please refer to Greece, Spain, former Soviet republics &amp; satellites, Latin America, et. al, for a preview of the early stages of upcoming American despair.&quot;

I&#039;m sorry, but that does not apply to the US. Not sure what you mean by Latin America, but for Spain/Greece, there is a fundamental difference between them and the US (including Japan, UK, Sweden, more others).

When Spain and Greece entered the Euro, they gave up their monetary sovereignty, turning them into currency users (like you, me, corporations, US States). They CAN run out of money and thus why it resulted in Austerity which ruined their respective economies. The US (and the others listed) CANNOT run out of money (operationally, there can be some BS political constraint like a debt ceiling).

Now I KNOW what the next question is going to be....But what about inflation! You can&#039;t just monetize the debt and not expect inflation!

We&#039;ll, first off, inflation is more than just a monetary phenomenon. There&#039;s supply shocks which can boost inflation (Oil anyone?) and then there&#039;s demand-pull inflation which comes from a strong economy. 
Al;so, Hyperinflation is not just super high inflation. If you read up on the actual histories of countries that experienced hyperinflation, you&#039;ll see it was a result of exogenous events/bad outcomes like 
1) Foreign denominated debt
2) War reparations
3) War destruction which resulted in a collapse of the Economy
4) Massive corruption
5) Regime Changes

Most of these caused hyperinflation and most countries boosted it more after hyperinflation had taken place by printing more money.

So, to compare the US to any of those countries is irresponsible.
I don&#039;t see any type of collapse coming which would result in hyperinflation, and the US cannot run out of money. And the fact that the FED controls rates, there is no need to worry that the bond market will rebel and demand higher payments! Just look at Japan! 20 years of their 10year JGB yielding under 2% despite increasing public debt (which is clsoe to 250% of GDP now).
 If that doesn&#039;t persuade you that your status as a currency issuer matters, then I don&#039;t know what will.

</description>
		<content:encoded><![CDATA[<p>&#8221;<br />
Please refer to Greece, Spain, former Soviet republics &amp; satellites, Latin America, et. al, for a preview of the early stages of upcoming American despair.&#8221;</p>
<p>I&#8217;m sorry, but that does not apply to the US. Not sure what you mean by Latin America, but for Spain/Greece, there is a fundamental difference between them and the US (including Japan, UK, Sweden, more others).</p>
<p>When Spain and Greece entered the Euro, they gave up their monetary sovereignty, turning them into currency users (like you, me, corporations, US States). They CAN run out of money and thus why it resulted in Austerity which ruined their respective economies. The US (and the others listed) CANNOT run out of money (operationally, there can be some BS political constraint like a debt ceiling).</p>
<p>Now I KNOW what the next question is going to be&#8230;.But what about inflation! You can&#8217;t just monetize the debt and not expect inflation!</p>
<p>We&#8217;ll, first off, inflation is more than just a monetary phenomenon. There&#8217;s supply shocks which can boost inflation (Oil anyone?) and then there&#8217;s demand-pull inflation which comes from a strong economy. <br />
Al;so, Hyperinflation is not just super high inflation. If you read up on the actual histories of countries that experienced hyperinflation, you&#8217;ll see it was a result of exogenous events/bad outcomes like <br />
1) Foreign denominated debt<br />
2) War reparations<br />
3) War destruction which resulted in a collapse of the Economy<br />
4) Massive corruption<br />
5) Regime Changes</p>
<p>Most of these caused hyperinflation and most countries boosted it more after hyperinflation had taken place by printing more money.</p>
<p>So, to compare the US to any of those countries is irresponsible.<br />
I don&#8217;t see any type of collapse coming which would result in hyperinflation, and the US cannot run out of money. And the fact that the FED controls rates, there is no need to worry that the bond market will rebel and demand higher payments! Just look at Japan! 20 years of their 10year JGB yielding under 2% despite increasing public debt (which is clsoe to 250% of GDP now).<br />
 If that doesn&#8217;t persuade you that your status as a currency issuer matters, then I don&#8217;t know what will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Banks Profits Slow: Capital One, US Bancorp, Wells Fargo Shine by ospreyflyer1</title>
		<link>http://ospreyflyer.com/?p=9051#comment-5236</link>
		<dc:creator>ospreyflyer1</dc:creator>
		<pubDate>Mon, 30 Apr 2012 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=9051#comment-5236</guid>
		<description>I was trying to make that clear by prefacing with &quot;calendar&quot;, instead of &quot;fiscal&quot;. I was probably somewhat confusing...</description>
		<content:encoded><![CDATA[<p>I was trying to make that clear by prefacing with &#8220;calendar&#8221;, instead of &#8220;fiscal&#8221;. I was probably somewhat confusing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Banks Profits Slow: Capital One, US Bancorp, Wells Fargo Shine by ospreyflyer1</title>
		<link>http://ospreyflyer.com/?p=9051#comment-5235</link>
		<dc:creator>ospreyflyer1</dc:creator>
		<pubDate>Mon, 30 Apr 2012 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://ospreyflyer.com/?p=9051#comment-5235</guid>
		<description>After analyzing the largest banks financial statements this last quarter, I have the funny feeling lending is about maxed out for most. We&#039;ll see...</description>
		<content:encoded><![CDATA[<p>After analyzing the largest banks financial statements this last quarter, I have the funny feeling lending is about maxed out for most. We&#8217;ll see&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

